Bookmark and Share

Sponsored Listings

112 foreclosures found in ALBANY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 112 1 2 3    [>]   [>>]
New 21391138 Trinity Pl Selkirk NY 2 / 2 - Details
New 21611873 Ontario St Albany NY 6 / 2 $15,000 Details
New 21391070 Raymo St Albany NY 3 / 2 - Details
New 21391416 Broadway Latham NY 4 / 2 - Details
New 19503314 Mount Hope Dr Albany NY 3 / 1 $55,000 Details
New 20677618 Eliot Ave Albany NY 3 / 2 $114,900 Details
New 21288719 2nd St Albany NY 6 / 2 $28,000 Details
New 19010125 White St Cohoes NY 4 / 2 $22,000 Details
2010-03-11 20610519 19th St Watervliet NY 4 / 2 $47,000 Details
2010-03-10 20038330 Willow St Guilderland NY - / - $69,899 Details
2010-03-10 17974300 Main St Cohoes NY 4 / - $5,000 Details
2010-03-08 21147887 Remsen St Cohoes NY 4 / 2 $44,900 Details
2010-03-07 21527307 Dana Ave Albany NY 4 / 2 $24,700 Details
2010-03-05 20947942 Odell St Albany NY 1 / 1 $18,450 Details
2010-03-05 21113518 Washington Ave Albany NY 8 / 2 $49,900 Details
2010-03-05 21502749 2nd Ave Albany NY 6 / 2 $75,480 Details
2010-03-04 21487516 1st St Albany NY 4 / 3 - Details
2010-03-03 21295630 Benson St Albany NY 6 / 2 $19,500 Details
2010-03-03 19762052 1st St Albany NY 5 / - $25,500 Details
2010-03-01 20782524 Heartt Ave Cohoes NY 6 / - $19,900 Details
2010-03-01 20512729 Bridge St Selkirk NY 3 / 2 $120,200 Details
2010-02-28 18403284 Ontario St Albany NY 4 / 2 $39,900 Details
2010-02-27 21128581 1st St Albany NY - / - $4,900 Details
2010-02-27 19703497 Jarvis Rd S Ravena NY 2 / 1 - Details
2010-02-24 21348881 1st St Albany NY 5 / 3 - Details