Most Recent Ravena Homes For Sale
| View All Ravena Homes For Sale | ||
|
3 Schuyler Ave, Ravena, NY 12143 | $129,000 3 beds 2 baths |
|
8 Maplecrest Dr, Ravena, NY 12143 | $302,900 3 beds 2 baths |
|
6 Mcculloch Ave Ext, Ravena, NY 12143 | $299,000 6 beds 3 baths |
Real Estate Resources |
Ravena Apartments
There are 17 apartments found in and near the Ravena area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings